| FAQContact UsLive Chat tel. 1-866.473.6900 |
TORBAL ® Rx brings you pillcounting.com - experience our tablet counters, learn about our technology, understand the features...
DRX-500SX /nw
| COUNTING FEATURE SPECIFICATIONS | |
| Database Capacity | 6 GB (Available) - Preloaded w/ National Drug Code Directory |
| MW (Minimum Piece Weight) | 30mg (3e) |
| MSS (Minimum Sample Size) | 10 pieces |
| Sample Size Selection | 10, 30, 60, 90, 100 |
| UNIT SPECIFICATIONS | |
| Maximum Capacity | 500g |
| Readability (d) | 0.001g |
| Verification Unit (e) | 0.01g |
| Stabilization time (typical) | Approx. 3s |
| Calibration | Internal and Automatic |
| Tare Range | -500g |
| Accuracy Class | II |
| Pan Dimension | 120mm |
| Scale Dimensions | 216 x 345 x 90 mm |
| Operating Temperature | +15C to +30C |
| RS232 Port | Bidirectional - used for Scanner and Printer connections |
| PS2 Keyboard Port | Standard - compatible with any standard PS2 Keyboard |
| RJ45 Network Port | Standard - TCP/IP Network Connection |
| Wi-Fi (500sx /w models) | High Performance "g" Type |
| Barcode Scanner | High Performance Omni-directional Laser |
| SERVER SPECIFICATIONS | |
| CPU | 500 MHz |
| RAM Memory | 512 MB DDR-SDRAM |
| Disk Capacity | 8 GB |
| Disk Type | High Performance , premium quality CF card |
| Ports | 4 Ethernet ports (1 Internet and 3 Private Scale Ports) |
| Port Expansion Card (optional) | 4 Ethernet ports |
| Wi-Fi (Wi-Fi models Only) | "g" Type |
| DRX-3 Claim to Fame |
Over the course of the last several decades, one balance emerged as the industry standard for weighing and compounding. The Torsion Balance DRX-3 was first introduced after the Second World War, and rapidly became the industry standard. Chances are if you go into a compounding pharmacy in any of the fifty states, you will find a DRX-3 behind the counter. |
| Read more... |