FAQContact UsLive Chat tel. 1-866.473.6900 |
TORBAL ® Rx brings you pillcounting.com - experience our tablet counters, learn about our technology, understand the features...
SCALE SPECIFICATIONS | |
Model | DRX-4C |
Capacity (Max) | 300g |
Minimum Load (Min) | 0.02g |
Reading Unit (d) | 0.001g |
Verification Unit (e) | 0.01g |
Tare Range | 300g |
Accuracy Class | II |
Temperature Range | +15C to +30C |
Weighing Time | <3s |
Pan Dimensions | 116mm |
Scale Dimensions | 235 x 245 x 80mm |
Power Supply | Input: 120VDC 60Hz 9.5W Output: 12VDC 500mA |
Scale's Net Weight (lb/kg) | 8.2 / 3.7 |
Calibrating Weight | 300g |
COUNTING FEATURE SPECIFICATIONS | |
MW (Minimum Weight) | 30mg (3e) |
MSS (Minimum Sample Size) | 10 pieces |
Sample Size Selection | 10, 30, 60 |
Database Capacity | 3,000 NDC codes and pill weights |
A Pill Counting Machine will Reduce Errors in Disbursement |
Medication mistakes are frighteningly common in the health industry. A recent study published in the Journal of American Informatics Association shows that using a pill counting machine greatly reduces errors in drug disbursement. Not only can they be expensive, they have the full potential to be harmful to the patient. The institute of Medicine estimates that hospitalized patients receive an erroneous dose of medication at least once a day. |
Read more... |